Year | Opening Balance | Interest Paid | Principal Repaid | Closing Balance |
---|---|---|---|---|
2025 | 2,00,000.00 | 8,591.19 | 1,31,331.17 | 68,668.83 |
May | 2,00,000.00 | 1,500.00 | 15,990.30 | 1,84,009.70 |
June | 1,84,009.70 | 1,380.07 | 16,110.22 | 1,67,899.48 |
July | 1,67,899.48 | 1,259.25 | 16,231.05 | 1,51,668.43 |
August | 1,51,668.43 | 1,137.51 | 16,352.78 | 1,35,315.65 |
September | 1,35,315.65 | 1,014.87 | 16,475.43 | 1,18,840.22 |
October | 1,18,840.22 | 891.30 | 16,598.99 | 1,02,241.23 |
November | 1,02,241.23 | 766.81 | 16,723.49 | 85,517.74 |
December | 85,517.74 | 641.38 | 16,848.91 | 68,668.83 |
2026 | 68,668.83 | 1,292.35 | 68,668.83 | 0.00 |
January | 68,668.83 | 515.02 | 16,975.28 | 51,693.55 |
February | 51,693.55 | 387.70 | 17,102.59 | 34,590.96 |
March | 34,590.96 | 259.43 | 17,230.86 | 17,360.09 |
April | 17,360.09 | 130.20 | 17,360.09 | 0.00 |
About EMI Calculator
An EMI (Equated Monthly Installment) calculator is a useful online financial tool that helps borrowers estimate the monthly installment they need to pay for a loan. Here’s how it works: To calculate your EMI, you’ll need to provide the following details:
How It Works